Desk Supplies
| Item Number | OPEN PLAY, AUTOMATIC SCORING SHEETS | Price |
| 218-001-324 | AMP MAGICSCORE PAPER (18 Rolls per case) (per roll) | $10.44 |
| 61-860004-000 | BRUNS OPEN PLAY SHEETS B/W -- 16 GAME | $65.75 |
| Open play sheets come in boxes of 1000 (10 pads) |
| Item Number | PENCILS & COUPLERS | Price |
| 213-1256WY | TELEMARKERS YELLOW -- For Telescore sheets (gross) | $29.50 |
| 213-900-1 | OPEN PLAYPENCILS, SOFT LEAD, NO ERASER (gross) | $15.45 |
| All the above pencils are sold by the gross (12 dozen). |
| Item Number | TELESCORE SHEETS | Price |
| 57-214204-000 | BRUNS MICROPAPER -- Box of 50 rolls | $450.00 |
| 213-TELGC | DISPOSABLE SHEETS, BRUNSWICK TELESCORES -- Roll of 1000 | $69.00 |
| Item Number | PROJECTION LAMPS | Price |
| 093 -003-502 | DWZ PROJECTION LAMP | $19.12 |
| 213-EHR-01 | 400W 120V T-4 QUARTZ | $12.00 |
| 213-ESS-Ol | 250Q/CL/DC, T4 BULB | $13.20 |
| 213-ETC-01 | 150Q/CL/DC, T4 BULB, 120V | $12.15 |
| 53-600300-000 | LAMP, PROJ. BFL 750 W, 120V | $53.70 |
| 53-600402-000 | LAMP, Q100CL/DC 100W, 120V | $35.65 |
| V093-003-502 | 150W DWZ 150T4 Q CLEAR 30V (DWZ) | $14.26 |
| Item Number | FOG FLUID | 1 gal. | 4 gal. | 8+ gal. |
| 213-101HQN | MARTIN FOG FLUID (NEUTRAL) | $28.50 | $26.50 | $24.50 |
| Item Number | LEAGUE RECORD SERVICE SUPPLIES | Price |
| 213-23 | LEAGUE MONEY ENVELOPES -- Package of 100 | $25.35 |
| 213-06-1 | 3 PART RECORD FORM -- (500) | $22.75 |
| 213-06-2 | 3 PART RECORD FORM -- (2000) | $81.95 |
| 61-860058-000 | BRUNSWICK 3 PART RECAP SHEETS -- 500 | $74.00 |
| Item Number | AS-80 SCORER SUPPLIES | Price |
| 61-860011-000 | TEAM REGISTRATION FORMS -- 500 | $96.00 |
| 61-860015-000 | PRINTER PAPER -- Box of 3000 sheets | $58.95 |
| 61-860016-000 | 29" PRINTER RIBBON | $14.45 |
| 61-860017-000 | PRESSURE SENSITIVE LABELS (3-1/2" X 15/16") -- 10,000 | $51.75 |
| 57-214204-000 | MICROPAPER -- Box of 50 rolls | $450.00 |
| 67-860049-000 | BOWLER INFORMATION CHANGE NOTICE -- 1000 | $36.75 |
| Item Number | THE SOURCE | Price |
| 57-860286-000 | SOURCE CONTROL PRINTER PAPER -- 2 | $33.95 |
| 57-860189-000 | PRINTER RIBBON -- EPSON FX8O PRINTER | $16.50 |
| 67-100032-000 | SOURCE POWER PRINTER RIBBON | $10.50 |
| 67-860250-000 | 3 PART RECAP SHEETS -- 2300 | $183.50 |
| 67-860251-000 | SOURCE POWER PRINTER PAPER -- 3400 | $71.40 |
| 6 7-860252-000 | LABEL FORMS (3-1/2" X 15/16") -- 5000 | $31.95 |
| 67-860253-000 | LEAGUE INFORMATION SHEETS -- 5 Pads | $32.95 |
| 61-860011-000 | TEAM REGISTRATION FORM -- 500 | $96.00 |
| 67-860049-000 | BOWLER INFORMATION CHANGE NOTICE -- 1000 | $36.75 |
Phone: 650-368-3987
Fax: 650-368-0416
E-Mail: order@hjmalone.com
(fax order form)
$£¥ Up-to-the-Minute
Currency Exchange Rates $£¥
Last Update: 03/22/00