| Item Number | Pin Finishes for Surlyn Pins | Price |
| 2516-01 | AQUARIUS PLASTITE -- One Gallon | 68.75 |
| 2516-05 | AQUARIUS PLASTITE II CLEAR -- 5 Gallons | 326.00 |
| 2518-02 | AQUARIUS PLASTITE CATALYST | 6.95 |
| Item Number | Pin Cleaners | Price |
| 2E0503 | PERRY-AUSTEN -- NU-LAC PIN CLEANER -- 5 Gallons | 66.75 |
| 555-01 | DBA DETERGENT PIN CLEANER -- One Gallon | 11.80 |
| 555-05 | DBA DETERGENT PIN CLEANER -- 5 Gallons | 48.95 |
| 61-860202-011 | BRUNSWICK PIN BRITE | 61.95 |
| Item Number | Pin Care Equipment and Supplies | Price |
| 614-001-W | DBA PVC Pin Dipper (For Water Base) | 43.95 |
| 61-860202-011 | BRUNSWICK PIN CLEANING MACHINE | 2850.00 |
| Item Number | Pin Coloring (Use with DBA #2516 Pin Coating) | Price |
| 614-2550-1 | RED PIGMENT | 30.95 |
| 614-2550-2 | BLUE PIGMENT | 30.95 |
| 614-2550-3 | GREEN PIGMENT | 30.95 |
| 614-2550-4 | YELLOW PIGMENT | 30.95 |
| Item Number | Special Event Pins | Price |
| 63-860170-189 | GOLD CROWN PIN--Non-Colored Decal | 18.50/EA. |
| 63-860172-000 | GOLD CROWN PIN--Colored Decal |
34.95/EA
|
| WE ARE THE EXCLUSIVE BRUNSWICK DISTRIBUTOR |
| FOR NORTHERN CALIFORNIA AND NORTHERN NEVADA |
| CALL FOR THEIR COMPLETE LINE OF BRUNSWICK BOWLING PINS. |
| Item Number | Description | Price |
| 63-860131 | CROWN | Please Call |
| 63-860132 | STRIPE | Please Call |
| Item Number | Brunswick Bowling Pins | Price |
| 63-860135 | RED | 135.50/SET |
| 63-860136 | BLUE | 135.50/SET |
| 63-860138 | YELLOW | 135.50/SET |
| 63-860139 | ORANGE | 135.50/SET |
| 63-860137 | GREEN | 135.50/SET |
| 63-860161 | MAGENTA | 135.50/SET |
| Item Number | Glow In the Dark Pins | Price |
| 63-860160-167 | WHITE MAX PINS | 135.50/SET |
| 63-860137-000 | GREEN | 135.50/SET |
| 63-860138-000 | YELLOW | 135.50/SET |
| 63-860139-000 | ORANGE | 135.50/SET |
| 63-860161-000 | MAGENTA | 135.50/SET |
| 63-860163-000 | BLUE | 135.50/SET |
| Item Number | Description | Price |
| 62-860092-000 | BIRTHDAY PINS | 150.00/SET |
Phone: 650-368-3987
Fax: 650-368-0416
E-Mail: order@hjmalone.com
($£¥
Up-to-the-Minute Currency Exchange Rates $£¥)
(fax order form)
Last Update: 03/28/00